https://www.facebook.com/yu3awa/videos/306414807355093/?t=47

 

 

 Marija YU3AWA.

 

www.hrdlog.net

 


Her er min Log Bog for 2021.

Flag Counter

Latest Awards

Selecting last 686 of total 686 found rows:

CALL RST SENT RST RECV MODE BAND FREQENCY DXCC ITU CQ IOTA TIMESTAMP ??
 HB9EOU 59 59 LSB 40m 7.145 287 28 14   2019-12-14 21:49:00
 DH3FEN 59 59 LSB 80m 3.766 230 28 14   2019-12-14 20:08:00
 EH2WFF 59 59 USB 20m 14.244 281 37 14   2019-12-14 15:12:00
 Z81B 59 59 USB 20m 14.189 521 48 34   2019-12-14 14:39:00
 OP0PPY 59 59 LSB 40m 7.145 209 27 14   2019-12-11 13:58:00
 LZ4408SPA 59 59 USB 20m 14.252 212 28 20   2019-12-11 13:29:00
 3Z50DVP 59 59 LSB 40m 7.15 269 28 15   2019-12-11 13:07:00
 LZ5DD 59 59 USB 20m 14.225 212 28 20   2019-12-08 13:01:00
 GM7VFR     FT8 40m 7.074 279 27 14 EU-005 2019-12-08 11:33:00
 EI2GN     FT8 40m 7.074 245 27 14   2019-12-08 11:32:00
 F5SHN     FT8 40m 7.074 227 27 14   2019-12-08 11:29:00
 R4NBB     FT8 40m 7.074 54 29 16   2019-12-08 11:29:00
 IU3IIZ     FT8 40m 7.074 248 28 15   2019-12-08 11:27:00
 UA2FDU     FT8 40m 7.074 54 29 15   2019-12-08 11:26:00
 OR4LAN 599 599 LSB 40m 7.108 209 27 14   2019-12-07 11:23:00
 UA4NIA     FT8 80m 3.573 54 29 16   2019-12-07 01:24:00
 F1GTU     FT8 80m 3.573 227 27 14   2019-12-07 01:24:00
 OY5ET     FT8 80m 3.573 222 18 14   2019-12-07 01:23:00
 SV2JU     FT8 80m 3.573 236 28 20   2019-12-07 01:23:00
 KB1JZU     FT8 80m 3.573 291 8 5   2019-12-07 01:22:00
 OK1XPA     FT8 80m 3.573 503 28 15   2019-12-07 01:22:00
 UN7JID     FT8 80m 3.573 130 31 17   2019-12-07 01:21:00
 EV1P     FT8 80m 3.573 27 29 16   2019-12-07 01:21:00
 LZ4TL     FT8 80m 3.573 212 28 20   2019-12-07 01:20:00
 OM3FQ     FT8 80m 3.573 504 28 15   2019-12-04 22:38:00
 M6ENS     FT8 80m 3.573 223 27 14   2019-12-04 22:37:00
 DO1OH     FT8 80m 3.573 230 28 14   2019-12-04 22:35:00
 WA3YZD     FT8 80m 3.573 291 8 5   2019-12-04 22:35:00
 PE1GQE     FT8 80m 3.573 263 27 14   2019-12-04 22:34:00
 HB9FAX     FT8 80m 3.573 287 28 14   2019-12-04 22:31:00
 EI9KF     FT8 80m 3.573 245 27 14 EU-115 2019-12-04 22:30:00
 LA1PHA     FT8 80m 3.573 266 18 14   2019-12-04 22:29:00
 MM6BNX     FT8 80m 3.573 279 27 14 EU-005 2019-12-04 22:29:00
 KD3ANX     FT8 80m 3.573 291 8 5   2019-12-04 22:27:00
 DL0VBG     FT8 80m 3.573 230 28 14   2019-12-04 22:25:00
 EW7BU     FT8 80m 3.573 27 24 16   2019-12-04 22:24:00
 MW1BAJ     FT8 80m 3.573 294 27 14   2019-12-04 22:23:00
 OZ1JU     FT8 80m 3.573 221 18 14 EU-172 2019-12-04 22:22:00
 ZA/IK2RLM     FT8 80m 3.573 7 28 15 EU-169 2019-12-04 22:21:00
 JA4DND     FT8 80m 3.573 339 45 25   2019-12-04 22:20:00
 OZ2LP     FT8 80m 3.573 221 18 14 EU-172 2019-12-04 22:18:00
 IZ8PPI     FT8 60m 5.358 248 28 15   2019-12-04 22:17:00
 DL3HWD     FT8 60m 5.358 230 28 14   2019-12-04 22:15:00
 SM7DLK     FT8 60m 5.358 284 18 14   2019-12-04 22:13:00
 SQ8OAU     FT8 60m 5.358 269 28 15   2019-12-04 22:13:00
 OZ6GH     FT8 60m 5.358 221 18 14 EU-029 2019-12-04 22:12:00
 OZ4AAL     FT8 60m 5.358 221 18 14   2019-12-04 22:10:00
 UA3GJM     FT8 40m 7.073 54 29 16   2019-12-04 22:08:00
 UR5LY     FT8 40m 7.073 288 29 16   2019-12-04 22:07:00
 YO9IAB     FT8 40m 7.073 275 28 20   2019-12-04 22:06:00
 PA0WJG     FT8 80m 3.573 263 1 14   2019-12-04 13:46:00
 SK7OA     FT8 80m 3.573 284 18 14   2019-12-04 13:44:00
 LY2J     FT8 80m 3.573 146 29 15   2019-12-04 13:43:00
 DO5VS     FT8 80m 3.573 230 28 14   2019-12-04 13:42:00
 OH1NDA     FT8 80m 3.573 224 18 15   2019-12-04 13:41:00
 TA3IRJ     FT8 20m 14.074 390 39 20   2019-12-04 13:40:00
 4L3NZ     FT8 20m 14.074 75 29 21   2019-12-04 13:39:00
 IT9QPF     FT8 20m 14.074 248 28 15   2019-12-04 13:37:00
 VE3XN     FT8 20m 14.074 1 4 4   2019-12-04 13:31:00
 N0VB     FT8 20m 14.074 291 8 5   2019-12-04 13:30:00
 EA6VQ     FT8 20m 14.074 21 37 14 EU-004 2019-12-04 13:29:00
 4L3NZ     FT8 20m 14.074 75 29 21   2019-12-04 13:28:00
 ZA/IK2RLM     FT8 20m 14.074 7 28 15 EU-169 2019-12-04 13:27:00
 YB3BBF     FT8 20m 14.074 327 54 28 OC-021 2019-12-04 13:26:00
 4X6YA     FT8 20m 14.074 336 39 20   2019-12-04 13:25:00
 7Z1OO     FT8 20m 14.074 378 39 21   2019-12-04 13:24:00
 VE2WAT     FT8 20m 14.074 1 4 5   2019-12-04 13:23:00
 CO7HH     FT8 20m 14.074 70 11 8   2019-12-04 13:23:00
 K5EK     FT8 20m 14.074 291 8 5   2019-12-04 13:22:00
 OH7FES     FT8 60m 5.258 224 18 15   2019-12-04 13:20:00
 OT4B     FT8 60m 5.258 209 27 14   2019-12-04 13:19:00
 LA3BO     FT8 40m 7.073 266 18 14   2019-12-04 13:16:00
 GW0DSJ     FT8 40m 7.073 294 1 1   2019-12-04 13:15:00
 M6ZVD     FT8 40m 7.073 223 27 14   2019-12-04 13:15:00
 LY2XJ     FT8 40m 7.073 146 29 15   2019-12-04 13:14:00
 OK1HEH     FT8 40m 7.073 503 28 15   2019-12-04 13:13:00
 BH8NSC     FT8 40m 7.073 318 43 24   2019-12-04 13:12:00
 YO7YO     FT8 40m 7.073 275 28 20   2019-12-04 13:11:00
 UB2FCL     FT8 40m 7.073 54 29 15   2019-12-04 13:10:00
 JA4LKB     FT8 40m 7.073 339 45 25 AS-007 2019-12-04 13:09:00
 JA6JEW     FT8 40m 7.073 339 45 25 AS-077 2019-12-04 13:08:00
 YU4PMS     FT8 40m 7.073 296 28 15   2019-12-04 10:39:00
 OZ1DSD     FT8 40m 7.073 221 18 14   2019-12-04 10:38:00
 EV1R     FT8 40m 7.073 27 29 16   2019-12-04 10:37:00
 SM2SUM     FT8 40m 7.073 284 18 14   2019-12-04 10:36:00
 OZ5HP   59 FT8 40m 7.073 221 18 14 EU-171 2019-12-04 10:28:00
 LB8OH     FT8 40m 7.073 266 18 14   2019-12-04 10:26:00
 RA7E     FT8 80m 3.573 54 29 16   2019-12-04 00:51:00
 K6JDC     FT8 80m 3.573 291 8 5   2019-12-04 00:50:00
 F1TZE     FT8 80m 3.573 227 27 14   2019-12-04 00:50:00
 OR18SNW     FT8 80m 3.573 209 27 14   2019-12-04 00:49:00
 UR8GM     FT8 80m 3.573 288 29 16   2019-12-04 00:47:00
 SQ8LE     FT8 80m 3.573 269 28 15   2019-12-04 00:47:00
 UN7JOV     FT8 80m 3.573 130 30 17   2019-12-04 00:46:00
 YL2KF     FT8 80m 3.573 145 29 15   2019-12-04 00:46:00
 MM0HVU     FT8 80m 3.573 279 27 14 EU-005 2019-12-04 00:45:00
 9A2GB     FT8 40m 7 497 28 15   2019-12-04 00:42:00
 SV1EDY     FT8 40m 7 236 28 20   2019-12-04 00:40:00
 I1RJP     FT8 40m 7 248 28 15   2019-12-04 00:39:00
 IK4ISA     FT8 40m 7 248 28 15   2019-12-04 00:38:00
 PA7TWO     FT8 60m 5.06 263 27 14   2019-12-04 00:36:00
 EA1AV     FT8 60m 5.06 281 37 14   2019-12-04 00:35:00
 OZ4VV     FT8 60m 5.06 221 18 14   2019-12-04 00:34:00
 HA0NAR     FT8 60m 5.06 239 28 15   2019-12-04 00:33:00
 HA8BE     FT8 60m 5.06 239 28 15   2019-12-04 00:32:00
 PA7TWO     FT8 60m 5.06 263 27 14   2019-12-04 00:31:00
 DF1VB     FT8 60m 5.06 230 28 14   2019-12-04 00:30:00
 CU3AK     FT8 60m 5.06 149 36 14 EU-175 2019-12-04 00:29:00
 CO8LY     FT8 60m 5.06 70 11 8 NA-015 2019-12-04 00:28:00
 EA4GA     FT8 60m 5.06 281 37 14   2019-12-04 00:26:00
 OZ1CCY     FT8 60m 5.06 221 18 14   2019-12-04 00:24:00
 OZ1BQM     FT8 60m 5.06 221 18 14   2019-12-04 00:22:00
 CU2AP 59 59 LSB 40m 7.075 149 36 14 EU-003 2019-12-02 19:15:00
 JH1MDJ 59 59 USB 20m 14.195 339 45 25   2019-12-01 07:33:00
 C52OW 59 59 USB 20m 14.25 422 46 35   2019-10-21 10:18:00
 UR4MCF 59 59 USB 17m 18.155 288 29 16   2019-10-20 12:24:00
 PA2TMS 59 59 LSB 40m 7.199 263 27 14 EU-038 2019-10-19 14:58:00
 OZ1BEF 55 55 USB 2m 144.345 221 18 14   2019-10-01 20:04:00
 OV3T 59 59 USB 2m 144.206 221 18 14   2019-10-01 20:03:00
 OZ7KJ 59 59 USB 2m 144.31 221 18 14   2019-10-01 20:02:00
 IQ4FE/P 59 59 LSB 80m 3.724 248 28 15   2019-09-07 23:38:00
 OU7M/P 59 59 LSB 80m 3.742 221 18 14   2019-09-07 23:33:00
 DK0IU/P 59 59 LSB 80m 3.618 230 28 14   2019-09-07 22:49:00
 MI0AEH 59 59 USB 20m 14.24 265 27 14   2019-09-07 22:40:00
 IQ4FE/P 59 59 USB 20m 14.235 248 28 15   2019-09-07 22:38:00
 D4ARN/P 59 59 LSB 80m 3.698 409 46 35   2019-09-07 22:28:00
 PI4AMF/P 59 59 LSB 80m 3.736 263 27 14   2019-09-07 22:25:00
 UA5C 59 59 LSB 80m 3.5 54 29 16   2019-09-07 22:20:00
 ON4TWS 59 59 LSB 80m 3.5 209 27 14   2019-09-07 22:17:00
 DO9AO 59 59 LSB 80m 3.5 230 28 14   2019-09-07 09:55:00
 DO9AO     LSB 80m 3.5 230 28 14   2019-09-02 18:54:00
 RW1F 59 59 LSB 40m 7.126 54 29 16   2019-08-14 21:08:00
 TM230RF 55 59 USB 20m 14.249 227 27 14   2019-08-12 12:02:00
 OZ1T 59 59 USB 2m 144.355 221 18 14   2019-07-16 21:45:00
 S51DX 59 59 USB 20m 14.234 499 28 15   2019-06-18 22:45:00
 CS8ABG 59 59 USB 20m 14.24 149 36 14 EU-003 2019-06-18 22:42:00
 CT1BOL 59 59 LSB 40m 7.175 272 37 14   2019-06-09 00:01:00
 LZ1WDX 59 59 LSB 40m 7.197 212 28 20   2019-06-08 23:59:00
 YB5QZ 59 55 LSB 40m 7.096 327 54 28 OC-143 2019-06-08 23:50:00
 AM70L 59 59 LSB 40m 7.135 281 37 14   2019-06-06 22:28:00
 OE3IDE 59 59 USB 10m 28.41 206 28 15   2019-05-25 13:54:00
 9H1MRC 59 59 USB 20m 14.2 257 28 15   2019-05-16 09:16:00
 RZ3LC 59 59 USB 20m 14.179 54 29 16   2019-05-12 09:56:00
 PY4AZ 59 59 USB 20m 14.222 108 15 11   2019-05-08 20:51:00
 S57DX 59 59 USB 20m 14.237 499 28 15   2019-05-08 20:49:00
 DK1MHW 59 59 USB 20m 14.256 230 28 14   2019-05-08 15:08:00
 IU5ICR 59 59 USB 10m 28.48 248 28 15   2019-05-08 12:43:00
 IS0DCR 59 59 USB 10m 28.425 225 28 15 EU-024 2019-05-08 12:41:00
 AM70D 59 59 USB 20m 14.25 281 37 14   2019-04-21 09:10:00
 ZL3OZ 59 59 USB 20m 14.15 170 60 32   2019-04-20 21:51:00
 J69Z 59 55 USB 20m 14.22 97 11 8 NA-108 2019-04-20 21:40:00
 RV9YP 59 59 LSB 40m 7.185 15 31 18   2019-04-19 21:34:00
 LX1HD 59 59 LSB 40m 7.195 254 27 14   2019-04-19 21:22:00
 XQ6CFX 59 57 USB 20m 14.2195 112 14 12   2019-04-19 21:05:00
 JL2GB 59 59 LSB 80m 3.795 339 45 25   2019-04-19 21:00:00
 AM7KN 59 59 LSB 80m 3.788 281 37 14   2019-04-18 23:27:00
 UT0LQ 59 59 LSB 80m 3.795 288 29 16   2019-04-18 23:21:00
 K2RR 59 59 LSB 80m 3.79 291 8 5 NA-217 2019-04-18 23:19:00
 VY2WW 59 59 LSB 80m 3.79 1 2 5   2019-04-18 23:18:00
 S549APR 59 59 LSB 40m 7.1658 499 15 28   2019-04-18 19:03:00
 IK6BGJ 59 59 LSB 40m 7.186 248 28 15   2019-04-18 18:59:00
 OE19LAWN 59 59 LSB 40m 7.1746 206 28 15   2019-04-18 18:53:00
 UA1WA 59 59 LSB 40m 7.10805 54 29 16   2019-04-18 18:51:00
 AM70U 59 59 LSB 40m 7.073 281 37 14   2019-04-18 18:48:00
 AM70N 59 59 LSB 40m 7.073 281 37 14   2019-04-18 18:46:00
 OZ1KAI 59 59 LSB 40m 7.16 221 18 14   2019-04-17 23:19:00
 EA8DEG 59 59 LSB 40m 7.13 29 36 33 AF-004 2019-04-17 22:51:00
 IK2TTJ 59 59 LSB 40m 7.14 248 28 15   2019-04-15 20:21:00
 AM70URE/9 59 59 LSB 40m 7.06 281 37 14   2019-04-15 20:11:00
 VP2ETE 59 59 USB 20m 14.2 12 11 8 NA-022 2019-04-15 20:08:00
 AM70S 59 58 USB 20m 14.195 281 37 14   2019-04-15 20:03:00
 EA8JK 59 59 LSB 40m 7.17 29 36 33 AF-004 2019-04-15 19:48:00
 TM94WARD 59 59 LSB 40m 7.1912 227 27 14   2019-04-15 19:43:00
 EG5DMR 59 59 LSB 40m 7.11 281 37 14   2019-04-15 19:35:00
 HB9OAU 59 59 LSB 40m 7.12 287 28 14   2019-04-15 19:33:00
 AM7URE/8 59 59 LSB 40m 7.09 281 37 14   2019-04-15 19:23:00
 AM70URE/8 59 59 LSB 40m 7.09 281 37 14   2019-04-15 19:23:00
 A92HK/P 59 59 LSB 40m 7.123 304 39 21   2019-04-15 19:16:00
 CO8LY 59 59 LSB 40m 7.152 70 11 8 NA-015 2019-04-14 23:25:00
 HI8AT 59 59 LSB 40m 7.165 72 11 8 NA-096 2019-04-14 22:54:00
 AM70C 59 59 LSB 40m 7.186 281 37 14   2019-04-14 22:49:00
 W1ZY 59 59 LSB 40m 7.1345 291 5 8   2019-04-14 22:47:00
 OM3TWM 59 59 LSB 40m 7.141 504 28 15   2019-04-11 21:16:00
 YP19VW 59 59 LSB 40m 7.153 275 28 20   2019-04-11 21:05:00
 EA8CXJ 55 59 LSB 40m 7.146 29 36 33   2019-04-11 21:00:00
 AM70P 59 59 LSB 40m 7.125 281 37 14   2019-04-11 20:46:00
 AM70URE/6 59 59 LSB 40m 7.11 281 37 14   2019-04-11 20:45:00
 LA1TNA 59 59 LSB 80m 3.702 266 18 14   2019-04-11 20:03:00
 S549APR 59 59 LSB 80m 3.7495 499 15 28   2019-04-11 19:43:00
 G4WNW 59 59 LSB 80m 3.78 223 27 14   2019-04-11 19:36:00
 KL7RA 59 59 USB 20m 14.314 6 1 1   2019-03-30 18:20:00
 4L0A 59 59 USB 20m 14.312 75 29 21   2019-03-30 18:18:00
 II9P 59 59 USB 20m 14.2425 248 28 15 EU-025 2019-03-30 18:11:00
 CW1RRP 59 59 USB 20m 14.218 144 14 13   2019-03-26 15:20:00
 CT2HTM 59 59 USB 20m 14.236 272 37 14   2019-03-26 14:37:00
 RU3UR 59 59 USB 20m 14.2242 54 29 16   2019-03-26 14:11:00
 SW2HJQ 59 59 USB 20m 14.22 236 28 20   2019-03-25 10:15:00
 IN3ACQ 59 59 LSB 40m 7.17 248 28 15   2018-12-26 12:27:00
 M0HEM 59 59 LSB 40m 7.16 223 27 14   2018-12-26 12:25:00
 MM0TDS 59 59 LSB 40m 7.185 279 27 14 EU-005 2018-12-24 10:58:00
 IW8ELR 59 59 LSB 40m 7.143 248 28 15   2018-12-19 22:20:00
 DK6KL 59 59+10 LSB 40m 7.17 230 28 14   2018-12-17 11:36:00
 DA0WF 59 59+10 LSB 40m 7.132 230 28 14   2018-12-17 11:32:00
 EA1EUI 59 59 USB 20m 14.25 281 37 14   2018-12-17 11:24:00
 ON2LMP 59 59+10 LSB 40m 7.141 209 27 14   2018-12-17 10:39:00
 IW3IBK 59 59 LSB 40m 7.147 248 28 15   2018-12-13 22:56:00
 RK6K 59 59+20 LSB 40m 7.147 54 29 16   2018-11-27 13:27:00
 OZ6HR/P 59 55 LSB 40m 7.15 221 18 14   2018-11-27 13:23:00
 SO100RON 59 59 LSB 40m 7.183 269 28 15   2018-11-26 22:43:00
 YU7SMN 59 55 LSB 40m 7.138 296 28 15   2018-11-26 22:41:00
 S56P 59 59 LSB 40m 7.12 499 28 15   2018-11-26 22:27:00
 DH1RKW 59 59 LSB 80m 3.74 230 28 14   2018-11-26 22:18:00
 G6MC 59 59 LSB 80m 3.79 223 27 14   2018-11-26 22:12:00
 S0100RON 59 59 LSB 80m 3.715 302 37 33   2018-11-26 22:09:00
 IK3ZAQ 59 59 LSB 40m 7.17 248 28 15   2018-11-26 22:02:00
 OE8ANK 59 55 LSB 40m 7.176 206 28 15   2018-11-26 21:55:00
 OE3IDX 59 59 LSB 40m 7.18801 206 28 15   2018-11-26 21:46:00
 HG90NK 59 59 LSB 40m 7.134 239 28 15   2018-11-26 21:44:00
 GM8OFQ 59 59 LSB 40m 7.165 279 27 14 EU-009 2018-11-26 16:15:00
 R5ZB 59 57 LSB 40m 7.1325 54 19 16   2018-11-26 14:34:00
 ON48END 59 59 LSB 40m 7.107 209 27 14   2018-11-26 14:27:00
 9A9RR 59 59 LSB 40m 7.163 497 28 15   2018-11-18 17:22:00
 DL8FQ 59 59 USB 20m   230 28 14   2018-11-13 10:42:00
 DL8FQ 59 59 USB 20m   230 28 14   2018-11-13 10:42:00
 IZ0IWC 59 59 LSB 40m 7.146 248 28 15   2018-11-12 20:24:00
 IZ0IWC 59 59 LSB 40m 7.146 248 28 15   2018-11-12 20:24:00
 OZ3Z 57 57 USB 2m 144.33 221 18 14   2018-11-06 21:09:00
 OZ3Z 57 57 USB 2m 144.33 221 18 14   2018-11-06 21:09:00
 OZ5W 1 4 1 USB 2m 144.28 221 18 14   2018-11-06 20:35:00
 OZ5W 1 4 1 USB 2m 144.28 221 18 14   2018-11-06 20:35:00
 OV3T 59 59 USB 2m 144.168 221 18 14   2018-11-06 20:31:00
 OV3T 59 59 USB 2m 144.168 221 18 14   2018-11-06 20:31:00
 OZ1BEF     USB 2m 144.345 221 18 14   2018-11-06 20:05:00
 OZ1BEF     USB 2m 144.345 221 18 14   2018-11-06 20:05:00
 OZ1ALS 55 59 USB 2m 144.307 221 18 14   2018-11-06 19:50:00
 OZ1ALS 55 59 USB 2m 144.307 221 18 14   2018-11-06 19:50:00
 OZ0LTT 55 55 FM 2m 145.525 221 18 14   2018-09-04 21:23:00
 OZ6YD 55 55 FM 2m 145.525 221 18 14   2018-09-04 21:22:00
 OZ6HQ 59 59 USB 2m 144.316 221 18 14   2018-09-04 19:32:00
 OZ6HQ 59 59 USB 2m 144.316 221 18 14   2018-09-04 19:32:00
 OZ1BEF 59 59 USB 2m 144.345 221 18 14   2018-09-04 19:12:00
 OZ1BEF 59 59 USB 2m 144.345 221 18 14   2018-09-04 19:12:00
 OZ3Z 55 55 USB 2m 144.33 221 18 14   2018-09-04 19:10:00
 OZ3Z 55 55 USB 2m 144.33 221 18 14   2018-09-04 19:10:00
 OZ1DLD 53 53 USB 2m 144.26 221 18 14   2018-09-04 19:06:00
 OZ1DLD 53 53 USB 2m 144.26 221 18 14   2018-09-04 19:06:00
 OV3T 59 59 USB 2m 144.166 221 18 14   2018-09-04 18:55:00
 OV3T 59 59 USB 2m 144.166 221 18 14   2018-09-04 18:55:00
 OZ7KJ 53 55 USB 2m 144.223 221 18 14   2018-09-04 18:52:00
 OZ7KJ 53 55 USB 2m 144.223 221 18 14   2018-09-04 18:52:00
 OU7M/P 59 59 USB 2m 144.248 221 18 14   2018-09-04 18:48:00
 OU7M/P 59 59 USB 2m 144.248 221 18 14   2018-09-04 18:48:00
 MM0JZB 53 59 USB 20m 14.215 279 27 14   2018-08-08 12:53:00
 MM0JZB 53 59 USB 20m 14.215 279 27 14   2018-08-08 12:53:00
 R25RRC 59 59 USB 20m 14.188 126 29 16   2018-07-15 19:37:00
 R25RRC 59 59 USB 20m 14.188 126 29 16   2018-07-15 19:37:00
 IO8HQ 59 59 USB 15m 21.3 248 28 15   2018-07-14 20:56:00
 IO8HQ 59 59 USB 15m 21.3 248 28 15   2018-07-14 20:56:00
 DK18FWC     LSB 40m 7.062 230 28 14   2018-07-14 20:40:00
 DK18FWC     LSB 40m 7.062 230 28 14   2018-07-14 20:40:00
 R2AD 59 59 LSB 40m 7.082 54 29 16   2018-07-14 20:38:00
 R2AD 59 59 LSB 40m 7.082 54 29 16   2018-07-14 20:38:00
 OP0HQ 59 59 LSB 40m 7.165 209 27 14   2018-07-14 20:25:00
 OP0HQ 59 59 LSB 40m 7.165 209 27 14   2018-07-14 20:25:00
 YP7P 59 59 USB 10m 28.451 275 28 20   2018-07-14 19:16:00
 YP7P 59 59 USB 10m 28.451 275 28 20   2018-07-14 19:16:00
 YO7SR 59 59 USB 10m 28.451 275 28 20   2018-07-14 19:13:00
 YO7SR 59 59 USB 10m 28.451 275 28 20   2018-07-14 19:13:00
 IK4LZH 59 59 USB 10m 28.485 248 28 15   2018-07-14 19:11:00
 IK4LZH 59 59 USB 10m 28.485 248 28 15   2018-07-14 19:11:00
 YT0HQ 59 59 USB 10m 28.452 296 28 15   2018-07-14 19:08:00
 YT0HQ 59 59 USB 10m 28.452 296 28 15   2018-07-14 19:08:00
 HA3DX 4 4 USB 10m 28.435 239 28 15   2018-07-14 19:03:00
 HA3DX 4 4 USB 10m 28.435 239 28 15   2018-07-14 19:03:00
 S50HQ 5 9 USB 10m 28.42 499 28 15   2018-07-14 18:59:00
 S50HQ 5 9 USB 10m 28.42 499 28 15   2018-07-14 18:59:00
 YT1A 59 59 USB 20m 14.248 296 28 15   2018-06-24 09:06:00
 YT1A 59 59 USB 20m 14.248 296 28 15   2018-06-24 09:06:00
 YR6MUSEUM 59 59 USB 20m 14.285 275 28 20   2018-06-24 09:03:00
 YR6MUSEUM 59 59 USB 20m 14.285 275 28 20   2018-06-24 09:03:00
 AO18FWC 59 59 LSB 40m 7.147 281 37 14   2018-06-12 22:54:00
 AO18FWC 59 59 LSB 40m 7.147 281 37 14   2018-06-12 22:54:00
 GM6XX 59 59 LSB 40m 7.12 279 27 14   2018-06-12 22:51:00
 GM6XX 59 59 LSB 40m 7.12 279 27 14   2018-06-12 22:51:00
 PV8AL 59 59 USB 15m 21.35 108 12 11   2018-05-31 21:33:00
 PV8AL 59 59 USB 15m 21.35 108 12 11   2018-05-31 21:33:00
 OZ50HRH/50 59 59 LSB 80m 3.75 221 18 14   2018-05-26 20:45:00
 OZ50HRH/50 59 59 LSB 80m 3.75 221 18 14   2018-05-26 20:45:00
 UA9CGL/M 59 59 USB 20m 14.177 15 20 17   2018-05-17 08:57:00
 UA9CGL/M 59 59 USB 20m 14.177 15 20 17   2018-05-17 08:57:00
 HB0/PG8M 59 59 LSB 80m 3.744 251 28 14   2018-05-12 21:43:00
 HB0/PG8M 59 59 LSB 80m 3.744 251 28 14   2018-05-12 21:43:00
 OT70RAT 59 59 LSB 80m 3.655 209 27 14   2018-05-12 21:40:00
 OT70RAT 59 59 LSB 80m 3.655 209 27 14   2018-05-12 21:40:00
 OT70ACC 59 59 LSB 80m 3.635 209 27 14   2018-05-12 21:38:00
 OT70ACC 59 59 LSB 80m 3.635 209 27 14   2018-05-12 21:38:00
 DO5DGH 59 59 LSB 80m 3.762 230 28 14   2018-05-12 21:36:00
 DO5DGH 59 59 LSB 80m 3.762 230 28 14   2018-05-12 21:36:00
 VK3OHM 59 59 LSB 40m 7.144 150 55 30 OC-001 2018-04-16 10:14:00
 VK3OHM 59 59 LSB 40m 7.144 150 55 30 OC-001 2018-04-16 10:14:00
 RD9U 56 59 USB 20m 14.305 15 20 17   2018-04-08 08:01:00
 RD9U 56 59 USB 20m 14.305 15 20 17   2018-04-08 08:01:00
 UA4FER 59 59 USB 20m 14.274 54 19 16   2018-04-08 07:58:00
 UA4FER 59 59 USB 20m 14.274 54 19 16   2018-04-08 07:58:00
 YP0C 59 59 LSB 80m 3.71372 275 28 20   2018-04-07 19:00:00
 YP0C 59 59 LSB 80m 3.71372 275 28 20   2018-04-07 19:00:00
 LY3AB 59 59 LSB 80m 3.716 146 29 15   2018-04-07 18:58:00
 LY3AB 59 59 LSB 80m 3.716 146 29 15   2018-04-07 18:58:00
 HF40KVW 59 59 LSB 80m 3.7215 269 28 15   2018-04-07 18:57:00
 HF40KVW 59 59 LSB 80m 3.7215 269 28 15   2018-04-07 18:57:00
 SP6HEQ 59 59+10 LSB 80m 3.73325 269 28 15   2018-04-07 18:55:00
 SP6HEQ 59 59+10 LSB 80m 3.73325 269 28 15   2018-04-07 18:55:00
 JL1ZT 59 59 LSB 80m 3.749 339 45 25   2018-04-07 18:52:00
 JL1ZT 59 59 LSB 80m 3.749 339 45 25   2018-04-07 18:52:00
 UR5TM 59 59 LSB 80m 3.753 288 29 16   2018-04-07 18:39:00
 UR5TM 59 59 LSB 80m 3.753 288 29 16   2018-04-07 18:39:00
 SQ1OD 59 59 LSB 80m 3.77325 269 28 15   2018-04-07 18:34:00
 SQ1OD 59 59 LSB 80m 3.77325 269 28 15   2018-04-07 18:34:00
 SQ3ST 59 59 LSB 80m 3.777 269 28 15   2018-04-07 18:33:00
 SQ3ST 59 59 LSB 80m 3.777 269 28 15   2018-04-07 18:33:00
 SP1GA 59 59 LSB 80m 3.783 269 28 15   2018-04-07 18:32:00
 SP1GA 59 59 LSB 80m 3.783 269 28 15   2018-04-07 18:32:00
 Z33Z 59 59 USB 20m 14.242 502 28 15   2018-04-06 15:31:00
 Z33Z 59 59 USB 20m 14.242 502 28 15   2018-04-06 15:31:00
 EY7AD 57 59 USB 20m 14.222 262 30 17   2018-04-06 13:18:00
 EY7AD 57 59 USB 20m 14.222 262 30 17   2018-04-06 13:18:00
 OM3TWM 59 59 USB 20m 14.2551 504 28 15   2018-04-06 12:39:00
 OM3TWM 59 59 USB 20m 14.2551 504 28 15   2018-04-06 12:39:00
 UT0MO 59 59 USB 20m 14.2 288 29 16   2018-04-06 12:35:00
 UT0MO 59 59 USB 20m 14.2 288 29 16   2018-04-06 12:35:00
 SM4YOE 59 59 USB 20m 14.14 284 18 14   2018-04-05 10:15:00
 SM4YOE 59 59 USB 20m 14.14 284 18 14   2018-04-05 10:15:00
 S48WW 59 59 USB 20m 14.264 462 57 38   2018-04-04 10:44:00
 S48WW 59 59 USB 20m 14.264 462 57 38   2018-04-04 10:44:00
 YO2LXY 58 58 USB 20m 14.187 275 28 20   2018-04-04 10:35:00
 YO2LXY 58 58 USB 20m 14.187 275 28 20   2018-04-04 10:35:00
 LY2PX 58 58 USB 20m 14.22 146 29 15   2018-04-04 10:25:00
 LY2PX 58 58 USB 20m 14.22 146 29 15   2018-04-04 10:25:00
 PY6RT 59 58 USB 20m 14.2 108 12 11   2018-04-04 09:58:00
